Real transactions · 5-minute delay · Latest provider feed
The activity feed PUMP.FUN
| KOL / WALLET | TOKEN | TYPE | EST. VALUE | MARKET CAP | TIME | |
|---|---|---|---|---|---|---|
GH Gh0stee @4GH0STEE | TRUMP Trump Dividend | BUY | $23.75 1,300,331.19 TRUMP | $18.26K | 5m ago | |
MI milito @fnmilito | bien tout va bien | BUY | $101.36 6,182,967.03 bien | $15.35K | 5m ago | |
JI Jidn @jidn_w | Mimi Mimi | SELL | $1,570.59 2,909,969.14 Mimi | $516.16K | 6m ago | |
JI Jidn @jidn_w | Mimi Mimi | BUY | $99.70 190,321.33 Mimi | $501K | 6m ago | |
GH Gh0stee @4GH0STEE | TRUMP Trump Dividend | BUY | $253.69 15,941,667.7 TRUMP | $15.91K | 6m ago | |
BA ban @Ban_Val | TRUMP Trump Dividend | SELL | $91.33 5,952,935.21 TRUMP | $15.34K | 6m ago | |
JI Jidn @jidn_w | Mimi Mimi | BUY | $103.54 189,304.54 Mimi | $523.08K | 6m ago | |
JI Jidn @jidn_w | Mimi Mimi | BUY | $102.81 190,252.66 Mimi | $516.8K | 6m ago | |
JI Jidn @jidn_w | Mimi Mimi | BUY | $102.19 189,099.75 Mimi | $516.8K | 6m ago | |
WE West @ratwizardx | Mimi Mimi | SELL | $1,040.01 1,815,885.82 Mimi | $547.73K | 7m ago | |
WE West @ratwizardx | Mimi Mimi | SELL | $3,226.33 5,447,657.45 Mimi | $566.38K | 7m ago | |
BA ban @Ban_Val | TRUMP Trump Dividend | BUY | $86.61 5,951,814.87 TRUMP | $14.55K | 7m ago | |
KZ kz @kayz_ce | Mimi Mimi | SELL | $312.14 509,818.89 Mimi | $585.53K | 8m ago | |
YA Yami @YamiPNL | Faucet The Bitcoin Faucet | SELL | $55.10 2,078,627.97 Faucet | $25.48K | 8m ago | |
BA ban @Ban_Val | KEN Kencoin | SELL | $599.65 25,199,993.25 KEN | $22.75K | 8m ago | |
FA Fabix @Fabix_R | TRUMP Trump Dividend | SELL | $252.12 23,007,344.16 TRUMP | $10.96K | 8m ago | |
JI Jidn @jidn_w | Mimi Mimi | BUY | $153.63 253,581.31 Mimi | $579.39K | 8m ago | |
FA Fabix @Fabix_R | TRUMP Trump Dividend | BUY | $10.28 674,643.95 TRUMP | $15.24K | 8m ago | |
YA Yami @YamiPNL | LUKE Monero Cat | SELL | $160.20 416,065.49 LUKE | $374.45K | 9m ago | |
LI Limfork.eth @Limfork | TRUMP Trump Dividend | BUY | $25.58 1,557,197.05 TRUMP | $16.43K | 9m ago | |
JI Jidn @jidn_w | Mimi Mimi | BUY | $10.32 18,214.38 Mimi | $541.87K | 10m ago | |
JI Jidn @jidn_w | Mimi Mimi | BUY | $25.63 43,847.06 Mimi | $559.1K | 10m ago | |
KZ kz @kayz_ce | Mimi Mimi | BUY | $51.50 93,536.62 Mimi | $526.58K | 10m ago | |
YA Yami @YamiPNL | spcx 1 share and a dream | BUY | $47.86 2,134,817.73 spcx | $21.53K | 11m ago | |
YA Yami @YamiPNL | spcx 1 share and a dream | BUY | $48.55 2,165,561.54 spcx | $21.53K | 11m ago | |
YA Yami @YamiPNL | spcx 1 share and a dream | SELL | $43.43 1,807,993.97 spcx | $23.07K | 11m ago | |
KZ kz @kayz_ce | Mimi Mimi | BUY | $51.24 87,151.91 Mimi | $562.28K | 11m ago | |
JI Jidn @jidn_w | Mimi Mimi | BUY | $103.35 176,384.75 Mimi | $560.37K | 11m ago | |
JI Jidn @jidn_w | Mimi Mimi | BUY | $103.08 172,379.76 Mimi | $571.87K | 11m ago | |
JI Jidn @jidn_w | Mimi Mimi | BUY | $307.43 519,671.94 Mimi | $565.76K | 12m ago | |
YA Yami @YamiPNL | Mimi Mimi | BUY | $310.74 540,277.84 Mimi | $550.03K | 12m ago | |
MA Maze @MazeCCC | KEN Kencoin | SELL | $177.26 3,936,011.17 KEN | $44.57K | 12m ago | |
FA Fabix @Fabix_R | TRUMP Trump Dividend | BUY | $101.55 7,668,359.44 TRUMP | $13.24K | 12m ago |
